Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
ABEGUILE | Ren?ee | 18 JAN 1843 - | 156 |
ABGRALL | Barbe | 17 MAR 1802 - 01 Juillet 1828 | 157 |
ABGRALL | Charles | 1795 - | 158 |
ABGRALL | Christophe | environ 1796 - | 159 |
ABGRALL | Fran?cois | 28 OCT 1798 - 13 DEC 1798 | 160 |
ABGRALL | Guillaume | - | 162 |
ABGRALL | Guillaume | 30 JAN 1813 - 10 DEC 1813 | 161 |
ABGRALL | Jean Marie | 03 MAY 1815 - 16 APR 1846 | 165 |
ABGRALL | Jean Marie | 17 FEB 1810 - 21 JUN 1810 | 164 |
ABGRALL | Jean Marie | 09 NOV 1840 - | 163 |
ABGRALL | Jeanne | 10 JAN 1843 - | 166 |
ABGRALL | Marguerite Olive | 21 OCT 1832 - 18 JUN 1871 | 167 |
ABGRALL | Marie | 21 AUG 1807 - 26 APR 1883 | 168 |
ABGRALL | Marie | 05 DEC 1796 - | 169 |
ABGRALL | Marie Yvonne | 29 AUG 1811 - 10 NOV 1811 | 170 |
ABGRALL | Yves | 03 Juillet 1765 - 14 JAN 1818 | 171 |
ABGRALL | Yves | 30 AUG 1799 - 04 JUN 1876 | 172 |
ABGRALL | Yves | 02 NOV 1829 - 04 MAR 1884 | 173 |
ABGRALL | Yves "Fran?cois" | 15 Juillet 1805 - AFT 1846 | 174 |
BECAM | Louis | - | 175 |
BELLEC | Jean | 24 SEP 1816 - | 176 |
BERTHELE | Jean Fran?cois Marie | - | 177 |
BLANDIN | Maurice | - | 178 |
BLOCH | Jeanne Marie | 15 FEB 1893 - 29 AUG 1975 | 179 |
BODILIS | Fran?cois | 1828 - | 180 |
Displaying 1 - 25